Plugin updates: 16
| 1. | October 1, 2026 | Autoptimize |
| 2. | October 3, 2026 | MainWP Child |
| 3. | October 7, 2026 | MainWP Child |
| 4. | October 13, 2026 | Admin and Site Enhancements (ASE) |
| 5. | October 13, 2026 | Contact Form 7 |
| 6. | October 13, 2026 | Contact Form CFDB7 |
| 7. | October 13, 2026 | FluentSMTP |
| 8. | October 13, 2026 | Plausible Analytics |
| 9. | October 13, 2026 | Simple History |
| 10. | October 13, 2026 | Wordfence Security |
| 11. | October 13, 2026 | Yoast SEO |
| 12. | October 21, 2026 | LiteSpeed Cache |
| 13. | October 26, 2026 | Contact Form 7 |
| 14. | October 26, 2026 | Admin and Site Enhancements (ASE) |
| 15. | October 26, 2026 | MainWP Child |
| 16. | October 27, 2026 | Yoast SEO |
Core updates: 0
No results found.
Theme updates: 0
No results found.
Plugin Activations: 0
No results found.
Top 5 hackers blocked
| IP address | Country | Blocks |
|---|
| 157.245.167.125 | US | 95 |
| 167.99.38.128 | NL | 66 |
| 209.38.111.108 | NL | 44 |
| 157.245.73.16 | NL | 44 |
| 157.245.153.57 | SG | 12 |
Current PHP version: 8.4.27