Plugin updates: 18
| 1. | May 6, 2026 | Wordfence Security |
| 2. | May 6, 2026 | BackWPup |
| 3. | May 6, 2026 | MainWP Child |
| 4. | May 6, 2026 | WP Umbrella |
| 5. | May 12, 2026 | Admin and Site Enhancements (ASE) |
| 6. | May 12, 2026 | Contact Form CFDB7 |
| 7. | May 12, 2026 | Simple History |
| 8. | May 12, 2026 | WP Umbrella |
| 9. | May 12, 2026 | Yoast SEO |
| 10. | May 26, 2026 | WP CareHub |
| 11. | May 27, 2026 | Admin and Site Enhancements (ASE) |
| 12. | May 27, 2026 | Advanced Custom Fields PRO |
| 13. | May 27, 2026 | Contact Form 7 |
| 14. | May 27, 2026 | MainWP Child |
| 15. | May 27, 2026 | Page-list |
| 16. | May 27, 2026 | Simple History |
| 17. | May 27, 2026 | Wordfence Security |
| 18. | May 27, 2026 | Yoast SEO |
Core updates: 1
| 1. | May 27, 2026 | WordPress 7.0 |
Theme updates: 1
| 1. | May 21, 2026 | Twenty Twenty-Five |
Plugin Activations: 6
| 1. | May 12, 2026 | BackUpWordPress |
| 2. | May 12, 2026 | BackWPup |
| 3. | May 27, 2026 | WP Umbrella |
| 4. | May 27, 2026 | WP Database Backup - Unlimited Database & Files Backup by Backup for WP |
| 5. | May 27, 2026 | WP Database Backup - Unlimited Database & Files Backup by Backup for WP |
| 6. | May 27, 2026 | BadgerBackup |
Top 5 hackers blocked
| IP address | Country | Blocks |
|---|
| 173.239.214.175 | US | 49 |
| 173.239.214.158 | US | 34 |
| 159.65.29.202 | GB | 25 |
| 216.73.161.206 | US | 14 |
| 183.81.169.76 | NL | 9 |
Current PHP version: 8.4.21