Plugin updates: 16
| 1. | September 2, 2026 | LiteSpeed Cache |
| 2. | September 2, 2026 | Yoast SEO |
| 3. | September 7, 2026 | Admin and Site Enhancements (ASE) |
| 4. | September 10, 2026 | MainWP Child |
| 5. | September 10, 2026 | Advanced Custom Fields PRO |
| 6. | September 10, 2026 | FluentSMTP |
| 7. | September 10, 2026 | Redirection |
| 8. | September 10, 2026 | Simple History |
| 9. | September 10, 2026 | Wordfence Security |
| 10. | September 16, 2026 | Yoast SEO |
| 11. | September 22, 2026 | Admin and Site Enhancements (ASE) |
| 12. | September 22, 2026 | Advanced Custom Fields PRO |
| 13. | September 22, 2026 | Redirection |
| 14. | September 22, 2026 | Simple History |
| 15. | September 22, 2026 | WP CareHub |
| 16. | September 30, 2026 | Yoast SEO |
Core updates: 0
No results found.
Theme updates: 0
No results found.
Plugin Activations: 0
No results found.
Top 5 hackers blocked
| IP address | Country | Blocks |
|---|
| 157.245.167.125 | US | 95 |
| 167.99.38.128 | NL | 66 |
| 167.99.10.39 | US | 8 |
| 165.245.232.116 | CA | 7 |
| 35.253.237.145 | US | 5 |
Current PHP version: 8.4.27