Plugin updates: 9
| 1. | July 8, 2026 | Yoast SEO |
| 2. | July 9, 2026 | MainWP Child |
| 3. | July 15, 2026 | Admin and Site Enhancements (ASE) |
| 4. | July 15, 2026 | Advanced Custom Fields PRO |
| 5. | July 15, 2026 | Plausible Analytics |
| 6. | July 15, 2026 | Redirection |
| 7. | July 22, 2026 | Yoast SEO |
| 8. | July 28, 2026 | Admin and Site Enhancements (ASE) |
| 9. | July 28, 2026 | MainWP Child |
Core updates: 0
No results found.
Theme updates: 0
No results found.
Plugin Activations: 0
No results found.
Top 5 hackers blocked
| IP address | Country | Blocks |
|---|
| 165.22.238.22 | CA | 63 |
| 172.86.72.249 | US | 14 |
| 136.144.35.180 | US | 12 |
| 136.144.35.186 | US | 11 |
| 167.71.140.220 | GB | 9 |
Current PHP version: 8.4.23